| Average Listing Price | $469,161 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $410,295 | $207 |
| Keyword | Avg Price | Price/Sf |
| Basement | $533,013 | $209 |
| Single Story | $343,836 | $222 |
| Two Story | $672,401 | $217 |
| Mountain View | $471,175 | $214 |
| Custom Built | $737,102 | $222 |
| Ranch | $421,900 | $221 |
| Pool | $409,629 | $187 |
| Price Reduced | $429,478 | $249 |
| Loft | $547,411 | $240 |
| Waterfront | $482,064 | $252 |
| Gated | $464,593 | $170 |
| Central Vacuum | $1,045,333 | $0 |
| Guest House | $405,011 | $0 |
| Cul De Sac | $539,277 | $0 |
| Tennis Court | $496,112 | $0 |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
| Search University Real Estate: | University Homes for Sale | University Foreclosures | Schools in University CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.