| Average Listing Price | $514,119 |
| Average Price Per Sqft. | $223 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $436,991 | $221 |
| Keyword | Avg Price | Price/Sf |
| Basement | $586,814 | $217 |
| Two Story | $688,030 | $215 |
| Single Story | $346,366 | $234 |
| Mountain View | $520,630 | $231 |
| Custom Built | $738,937 | $225 |
| Ranch | $529,237 | $248 |
| Pool | $474,486 | $179 |
| Loft | $627,047 | $223 |
| Gated | $450,310 | $157 |
| Price Reduced | $455,729 | $268 |
| Central Vacuum | $862,845 | $221 |
| Tennis Court | $464,081 | $154 |
| Foreclosure | $492,761 | $0 |
| Guest House | $395,187 | $0 |
| Tlc | $289,128 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
Loading Data. Please wait.