| Average Listing Price | $283,200 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $410,295 | $207 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $212,338 | $148 |
| Basement | $379,105 | $151 |
| Two Story | $523,184 | $165 |
| Pool | $136,170 | $108 |
| Mountain View | $382,337 | $147 |
| Ranch | $230,209 | $158 |
| Custom Built | $425,023 | $181 |
| Foreclosure | $288,838 | - |
| Short Sale | $351,133 | - |
| Price Reduced | $266,933 | - |
| Tennis Court | $77,760 | - |
| Tri Level | $361,000 | - |
| Tlc | $210,100 | - |
| Gated | $224,133 | - |
| Bank Owned | $164,250 | - |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
| Search University Hills-denver Real Estate: | University Hills-denver Homes for Sale | University Hills-denver Foreclosures | Schools in University Hills-denver CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.