| Average Listing Price | $281,245 |
| Average Price Per Sqft. | $2,302 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $451,809 | $216 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $235,940 | $2,985 |
| Basement | $337,375 | $153 |
| Ranch | $278,860 | $148 |
| Two Story | $410,587 | $146 |
| Pool | $85,557 | $91 |
| Mountain View | $420,475 | $153 |
| Foreclosure | $155,327 | $0 |
| Tri Level | $364,775 | $0 |
| Cul De Sac | $313,940 | $0 |
| Tennis Court | $58,600 | $0 |
| Custom Built | $359,850 | $0 |
| Short Sale | $121,250 | $0 |
| Waterfront | $260,450 | $0 |
| Bank Owned | $172,539 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
Loading Data. Please wait.