| Average Listing Price | $266,097 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $440,679 | $216 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $215,427 | $153 |
| Basement | $367,865 | $156 |
| Pool | $93,732 | $98 |
| Two Story | $386,660 | $133 |
| Ranch | $275,706 | $170 |
| Mountain View | $439,136 | $137 |
| Foreclosure | $224,844 | $0 |
| Tennis Court | $50,771 | $0 |
| Short Sale | $270,466 | $0 |
| Price Reduced | $245,260 | $0 |
| Cul De Sac | $366,340 | $0 |
| Custom Built | $389,975 | $0 |
| Golf Course | $314,600 | $0 |
| Tlc | $90,966 | $0 |
| Tri Level | $340,800 | $0 |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
Loading Data. Please wait.