| Average Listing Price | $498,981 |
| Average Price Per Sqft. | $224 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $440,679 | $216 |
| Keyword | Avg Price | Price/Sf |
| Basement | $570,682 | $220 |
| Single Story | $339,465 | $231 |
| Two Story | $680,316 | $219 |
| Custom Built | $725,782 | $222 |
| Mountain View | $484,848 | $226 |
| Ranch | $486,812 | $223 |
| Pool | $426,921 | $165 |
| Gated | $464,078 | $158 |
| Price Reduced | $477,800 | $274 |
| Loft | $540,664 | $217 |
| Waterfront | $480,833 | $248 |
| Tennis Court | $465,809 | $150 |
| Central Vacuum | $831,280 | $0 |
| Foreclosure | $573,888 | $0 |
| Cul De Sac | $493,550 | $0 |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
Loading Data. Please wait.